TOURNAMENT PRIZE SYSTEM OF BBOTURKIYE
. BBOTURKIYE gives better awards than all other BBO CLUBS
WEEKLY ALWAYS: TOP A-B-C-D
. Only need EARLY register +10 mins to start for extra 1BB$$
· In all BBO, BBOTURKIYE Club is the one which always give real and highest prizes.
· Tables X BB$$=Winner BB$$ has always been the motto of bboturkiye.
· Our additional rewards for tourney winners are as given below:
|
....................... TABLES |
..................... 1st (early) |
............ 1st |
................. 2nd(early) |
............ 2nd |
.............. 3rd(early) |
............. 3rd |
.............. 4th(early) |
.............. 4th |
............. 5th(early) |
| 2 TABLES | 1 BB$ | 1 BB$ | |||||||
| 3 TABLES | 2 BB$ | 2 BB$ | |||||||
| 4 TABLES | 3 BB$ | 3 BB$ | |||||||
| 5 TABLES | 4 BB$ | 4 BB$ | |||||||
| 6 TABLES | 4 BB$ | 4 BB$ | 1 BB$ | 1 BB$ | |||||
| 7 TABLES | 4 BB$ | 4 BB$ | 1 BB$ | 1 BB$ | |||||
| 8 TABLES | 5 BB$ | 5 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | |||
| 9 TABLES | 5 BB$ | 5 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | |||
| 10 TABLES | 6 BB$ | 6 BB$ | 2 BB$ | 2 BB$ | 1 BB$ | 1BB$ | 1BB$ | 1 BB$ | |
| 11 TABLES | 6 BB$ | 6 BB$ | 2 BB$ | 2 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | |
| 12 TABLES | 7 BB$ | 7 BB$ | 2 BB$ | 2 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | |
| 13 TABLES | 7 BB$ | 7 BB$ | 2 BB$ | 2 BB$ | 2 BB$ | 1 BB$ | 1 BB$ | 1 BB$ | |
| 14 TABLES | 10 BB$ | 10 BB$ | 3 BB$ | 3 BB$ | 2 BB$ | 2 BB$ | 1 BB$ | 1 BB$ | 1 BB$ |
| 15 TABLES | 10 BB$ | 10 BB$ | 3 BB$ | 3 BB$ | 2 BB$ | 2 BB$ | 1 BB$ | 1 BB$ | 1 BB$ |
| 16 TABLES | 11 $$ | 11 $$ | 3 $$ | 3 $$ | 2 $$ | 2 $$ | 2 $$ | 2 $$ | 1 $$ |
| 17 TABLES | 12 $$ | 11 $$ | 4 $$ | 4 $$ | 2 $$ | 2 $$ | 2 $$ | 2 $$ | 1 $$ |
| 18 TABLES | 14 $$ | 13 $$ | 4 $$ | 4 $$ | 2 $$ | 2 $$ | 2 $$ | 2 $$ | 2 $$ |
| 19 TABLES | 14 $$ | 13 $$ | 4 $$ | 4 $$ | 2 $$ | 2 $$ | 2 $$ | 2 $$ | 2 $$ |
| 20 TABLES | 16 $$ | 15 $$ | 4 $$ | 4 $$ | 3 $$ | 3 $$ | 2 $$ | 2 $$ | 2 $$ |
| 21 TABLES | 18 $$ | 17 $$ | 6 $$ | 6 $$ | 4 $$ | 4 $$ | 3 $$ | 3 $$ | 2 $$ |
